VS Series Steam LP-Gas Vaporizers
Download .PDF Brochure VS Series
VS Series Cutaway View

The VS Series Steam Vaporizer uses a thermally actuated control system to regulate the flow of steam into a shell
and tube heat exchange.
Propane Capacity Millions of BTU/HR Propane Capacity CF/HR Propane Capacity GAL/HR Aprox. Steam Required BTU/HR Standard Steam Pressure PSI Steam Pressure PSI Aprox. Shipping Weight LB. Aprox. Shipping Weight KG. Overall Height IN. Base Dimensions IN. Ransome Model
5.03 2,001 55 55 15 10 890 404.5 73.5 42 x 48 VS55
9.15 3,639 100 100 15 10 1,000 454.5 78 42 x 48 VS100
30.2 12,009 330 330 15 10 1,125 511.4 84 42 x 48 VS330
60.4 24,017 660 660 15 10 1,250 568.2 84 48 x 60 VS660
91.5 36,390 1,000 1,000 15 10 1,500 681.8 84 48 x 60 VS1000
137.3 54,585 1,500 1,500 15 10 1,805 820.5 84 48 x 60 VS1500
219.6 87,336 2,400 2,400 25 15 2,360 1,072.7 84 60 x 72 VS2400
345.4 137,554 3,780 3,780 25 25 2,915 1,325 92 72 x 84 VS3780
499.6 198,689 5,460 5,460 25 25 3,470 1,577.3 92 call VS5460
704.6 280,203 7,700 7,700 50 25 4,025 1,829.5 116 call VS770
1,079.7 429,402 11,800 11,800 50 50 4,580 2,081.8 126 call VS11800
 
 
Over 50 years in the LP-Gas Industry
 
(Vaporizers)   (Vaporizer/Mixers)   (Mixers)   (ASME Tanks)   (Dispensers)   (More Products)
For more information on Ransome products, contact:  engineering@ransomemfg.com   or    office@meeder.com