MPM Series Modulating Proportioning Mixer
Download .PDF Brochure MPM Series
 
      
Gas is precisely controlled by holding a fixed differential pressure across a control valve through which LP-Gas flows
at constant pressure.  Air flows through a second, identical control valve, across which a fixed differential pressure is
maintained by controlling incoming air flow.  Flow of gas and air then enters a common chamber where it is mixed
and passes to the outlet.
Operating conditions are continually monitored by a combination of pressure and temperature switches and controls. 
Should an unsafe condition develop, all valves in the mixer will close, effectively preventing any flow until the condition
is corrected.  Gas-air ratio can be easily changed by adjusting the set point of the air controller.
Peak Load Capacity Millions of BTU/HR Peak Load Capacity Thousands of SCFH Natural Gas Peak Load Capacity Thousands of SCFH Mixed Gas Air Required SCFM Vaporization Required GAL/HR Propane Peak Load Capacity M KCAL/HR Peak Load Capacity M3/HR Natural Gas Peak Load Capacity M3/HR Mixed Gas Air Req. M3/M for 10-30 psi only Ransome Model
22.1 22.1 15 102 244 5.57 626 425 2.89 MPM15
44.25 44.25 30 204 488 11.15 1,253 850 5.78 MPM30
73.75 73.75 50 340 813 18.59 2,089 1,416 9.63 MPM50
110.6 110.6 75 510 1,220 27.87 3,132 2,124 14.44 MPM75
148 148 100 680 1,626 37.30 4,191 2,832 19.26 MPM100
221 221 150 1,020 2,440 55.69 6,259 4,248 28.89 MPM150
296 296 200 1,360 3,253 74.59 8,383 5,664 38.52 MPM200
369 369 250 1,700 4,066 92.99 10,450 7,080 48.18 MPM250
443 443 300 2,040 4,879 111.64 12,546 8,496 57.77 MPM300
738 738 500 3,400 8,132 185.98 20,900 14,160 96.29 MPM500
1,106 1,106 750 5,100 12,798 278.71 31,322 21,240 144.43 MPM750
1,475 1,475 1,000 6,800 16,264 371.7 41,772 28,320 192.58 MPM1000
 
Height IN. Height CM. Width IN. Width CM. Depth IN. Depth CM. Shipping Weight LB. Shipping Weight KG. Ransome Model
75 190 60 152 107 272 1,650 748 MPM15
76 193 60 152 113 287 1,750 794 MPM30
77 196 60 152 119 302 1,950 885 MPM50
78 198 60 152 123 312 2,250 1,021 MPM75
79 201 60 152 128 325 2,350 1,066 MPM100
80 203 60 152 134 340 2,550 1,157 MPM150
81 206 60 152 140 356 2,950 1,338 MPM200
82 208 60 152 148 376 3,300 1,497 MPM250
83 211 60 152 154 391 3,900 1,769 MPM300
call call call call call call call call MPM500
call call call call call call call call MPM750
call call call call call call call call MPM1000
 
Over 50 years in the LP-Gas Industry
 
(Vaporizers)   (Vaporizer/Mixers)   (Mixers)   (ASME Tanks)   (Dispensers)   (More Products)
For more information on Ransome products, contact:  engineering@ransomemfg.com   or    office@meeder.com