ID Series Immersion Tube LP-Gas Vaporizers
Download .PDF Brochure ID Series
ID Series Cutaway View

Ransome ID Series Vaporizers are ideally suited for lumber kilns, aggregate and gravel dryers, heat treating furnaces,
industrial boilers, heating equipment, stand-by fuel systems, peak shaving, etc.
Peak Load Capacity Propane GAL/HR Peak Load Capacity KG/HR Peak Load Capacity Thousands of CF/HR Peak Load Capacity Millions of BTU/HR Approx. Water Capacity Gallon Approx. Water Capacity Liter Height IN. Height CM. Width IN. Width CM. Depth IN. Depth CM. Ransome Model
500 960 18.3 45.8 300 1,135 52.25 133 48 122 117 297 ID500
750 1,440 27.5 68.8 400 1,514 52.25 133 48 122 145 368 ID750
1,000 1,920 36.6 91.7 825 3,123 53.25 135 54 137 160 406 ID1000
1,500 2,880 54.9 138 850 3,217 57.5 146 60 152 190 483 ID1500
2,000 3,840 73.3 183 1380 5,223 66 168 66 168 216 549 ID2000
2,500 4,800 91.6 229 1750 6,624 66 168 74 188 231 587 ID2500
3,000 5,760 109.9 275 1900 7,192 68 173 78 198 256 650 ID3000
4,000 7,680 146.6 367 2,975 11,260 82 208 94 239 292 742 ID4000
5,000 9,600 183.2 458 3,500 13,248 82 208 94 239 334 848 ID5000
6,000 11,520 219.8 550 4,600 17,411 84 213 102 259 372 945 ID6000
 
 
Over 50 years in the LP-Gas Industry
 
(Vaporizers)   (Vaporizer/Mixers)   (Mixers)   (ASME Tanks)   (Dispensers)   (More Products)
For more information on Ransome products, contact:  engineering@ransomemfg.com   or    office@meeder.com